Mote Knives made out of high grade alloy steel material En8 / En31.
Smooth finish grinding with Hard Chrome Piating ensures smooth fibre transfer.
Hardened to 58 to 60 HRC will ensures long life.
Precision dimensional accuracy as per OEM ensures perfect fitment to reduce machine downtime.
Long life with competitive price.
Special knives can be manufactured as per customer requirement for all machines.
S.No | Blowroom Model | Type | Drawing No |
---|---|---|---|
1 | CVT 3 & CVT 4 | 1st Roller Knife | SANMIT - BR - 1001-626 |
2nd Roller Knife | SANMIT - BR - 1002-627 | ||
3rd Roller Knife | SANMIT - BR - 1003-626 | ||
2 | KIRSCHNER BEATER | 1st Roller Knife | SANMIT - BR - 1004-583 |
3 | ERM 5 / 5 | 1st Roller Knife | SANMIT - BR - 1005-622 |
4 | ERM 5 / 6 | 1st Roller Knife | SANMIT - BR - 1006-623 |
LC 300, 300A /300A-V3 & 300A-V4 | |||
---|---|---|---|
S.No | Description | Drawing No | |
A | FRONT C-SYSTEM M/C Original for LC300 | SANMIT - D - 4001-588 | |
B | BACK C-SYSTEM M/C Original for LC300 | SANMIT - D - 4002-589 | |
C | FRONT-TOP KNIFE | SANMIT - D - 4003-364 | |
D | BACK-TOP KNIFE | SANMIT - D - 4004-364 | |
E | BACK-BOTTOM KNIFE | SANMIT - D - 4005-364 | |
F | UNDER LICKER-IN | 1st Knife | SANMIT - D - 4006-274 (12mm) |
G | SANMIT - D - 4007-729 (15mm) | ||
H | SANMIT - D - 4008-687 (5mm) | ||
I | 2nd Knife | SANMIT - D - 4009-273 (8mm) | |
J | UNDER LICKER-IN For LC 300 | SANMIT - D - 4010-590 (5mm) | |
K | SANMIT - D - 4011-591 (8mm) |
LC 333, 361 & 363 | |||
---|---|---|---|
S.No | Description | Drawing No | |
A | FRONT-TOP KNIFE | SANMIT - D - 4012-582 | |
B | FRONT-BOTTOM KNIFE | SANMIT - D - 4013-582 | |
C | BACK-TOP KNIFE | SANMIT - D - 4014-364 | |
D | BACK-BOTTOM KNIFE | SANMIT - D - 4015-364 | |
E | UNDER LICKER-IN | 1st Knife | SANMIT - D - 4016-801 (8.5mm) |
F | SANMIT - D - 4016-1094 (12mm) | ||
G | SANMIT - D - 4016-1267 (16mm) | ||
H | 2nd Knife | SANMIT - D - 4017-803 (5mm) |
C. 1/2 & C. 1/3 | |||
---|---|---|---|
S.No | Description | Drawing No | |
A | FRONT-TOP KNIFE | SANMIT - D - 4018-364 | |
B | BACK-TOP KNIFE | SANMIT - D - 4019-364 | |
C | UNDER LICKER-IN | 1st Knife | SANMIT - D - 4020-274 (12mm) |
D | SANMIT - D - 4021-729 (15mm) | ||
E | SANMIT - D - 4022-687 (5mm) | ||
F | 2nd Knife | SANMIT - D - 4023-273 (8mm) | |
G | SANMIT - D - 4023-1139 (10mm) |
LC100 | |||
---|---|---|---|
S.No | Description | Drawing No | |
A | FRONT-TOP KNIFE | SANMIT - D - 4024-580 | |
B | UNDER LICKER-IN | SANMIT - D - 4025-451 |
D-K740 | |||
---|---|---|---|
S.No | Description | Drawing No | |
A | BACK-TOP KNIFE | SANMIT - D - 4026-492 | |
B | LCC C-FACTOR | SANMIT - D - 4027-826 | |
C | FEEDER ROLLER KNIFE (BEFORE UNDER COMBING SEGMENT) | SANMIT - D - 4028-577 (20mm) |
D-K760 (CAST IRON BASE) | |||
---|---|---|---|
S.No | Description | Drawing No | |
A | BACK-TOP KNIFE | SANMIT - D - 4029-828 | |
B | FRONT-TOP KNIFE | SANMIT - D - 4030-829 | |
C | FRONT-BOTTOM KNIFE | SANMIT - D - 4031-830 |
D-K760, D-K780 (3 Flat C-System) D-K800 (Twin flat) | |||
---|---|---|---|
S.No | Description | Drawing No | |
A | FRONT-TOP KNIFE | SANMIT - D - 4032-495 | |
B | FRONT-BOTTOM KNIFE | SANMIT - D - 4033-495 | |
C | BACK-TOP KNIFE | SANMIT - D - 4034-494 | |
D | I.C.C NEW C-SYSTEM SUCTION KNIFE | SANMIT - D - 4035-494 | |
E | L.C.C. C-FACTOR | SANMIT - D - 4036-494 | |
F | UNDER LICKER-IN | 1st Knife | SANMIT - D - 4037-1345 (8mm) |
G | 2nd Knife | SANMIT - D - 4038-1347 (5mm) |
D-K803(3 Flat C-System) & D-K903 (Twin Flat System) | |||
---|---|---|---|
S.No | Description | Drawing No | |
A | FRONT-TOP KNIFE | SANMIT - D - 4039-495 | |
B | FRONT-BOTTOM KNIFE | SANMIT - D - 4040-495 | |
C | BACK-TOP KNIFE | SANMIT - D - 4041-494 | |
D | UNDER LICKER-IN | 1st Knife | SANMIT - D - 4042-1365 (9mm) |
E | 2nd Knife | SANMIT - D - 4043-1367 (6mm) | |
F | 3rd Knife | SANMIT - D - 4044-1367 (6mm) |
D-K800 | |||
---|---|---|---|
S.No | Description | Drawing No | |
A | STRIPPING FILLET KNIFE | SANMIT - D - 4045-996 |
T-C03 / 05 / 5-3 / 06 /08 | |||
---|---|---|---|
S.No | Description | Drawing No | |
A | FRONT-TOP KNIFE | SANMIT - D - 4046-538 | |
B | FRONT-MIDDLE KNIFE | SANMIT - D - 4047-538 | |
C | FRONT-BOTTOM KNIFE | SANMIT - D - 4048-538 | |
D | BACK-TOP KNIFE | SANMIT - D - 4049-538 | |
E | BACK-MIDDLE KNIFE | SANMIT - D - 4050-538 | |
F | BACK-SUCTION-TOP KNIFE | SANMIT - D - 4051-725 | |
G | UNDER LICKER-IN FOR TC03 & TC5/3 | SANMIT - D - 4052-1346 | |
H | UNDER LICKER-IN FOR TC5 & TC08 | SANMIT - D - 4053-1366 | |
I | UNDER LICKER-IN FOR TC10 | SANMIT - D - 4054-1364 |
T-C11 | |||
---|---|---|---|
S.No | Description | Drawing No | |
A | C-SYSTEM-SUCTION HOOD KNIFE | SANMIT - D - 4055-864 |
T-C360 | |||
---|---|---|---|
S.No | Description | Drawing No | |
A | UNDER LICKER-IN KNIFE | SANMIT - D - 4056-578 |
C4 | |||
---|---|---|---|
S.No | Description | Drawing No | |
A | FRONT-ECC KNIFE | SANMIT - D - 4057-672 | |
B | FRONT-ICC KNIFE | SANMIT - D - 4058-673 | |
C | BACK-ECC KNIFE | SANMIT - D - 4059-672 | |
D | BACK-ICC KNIFE | SANMIT - D - 4060-673 | |
E | UNDER LICKER-IN | 1st Knife | SANMIT - D - 4061-576(8mm) |
F | 2nd Knife | SANMIT - D - 4062-576(8mm) |
C50 & C51 | |||
---|---|---|---|
S.No | Description | Drawing No | |
A | FRONT-TOP KNIFE | SANMIT - D - 4063-619 | |
B | FRONT-BOTTOM KNIFE | SANMIT - D - 4064-619 | |
C | BACK-TOP KNIFE | SANMIT - D - 4065-619 | |
D | UNDER LICKER-IN | 1st Knife | SANMIT - D - 4066-620(10mm) |
E | 2nd Knife | SANMIT - D - 4067-620(10mm) |
C60 & C601 | |||
---|---|---|---|
S.No | Description | Drawing No | |
A | FRONT & BACK SUCTION HOOD KNIFE | SANMIT - D - 4068-1319 | |
B | UNDER LICKER-IN | 1st Knife | SANMIT - D - 4069-1306 |
F | 2nd Knife | SANMIT - D - 4070-1320 |
C70 & C72 | |||
---|---|---|---|
S.No | Description | Drawing No | |
A | FRONT & BACK SUCTION HOOD KNIFE | SANMIT - D - 4071-1369 | |
B | UNDER LICKER-IN | SANMIT - D - 4072-1368 |
MK4 | |||
---|---|---|---|
S.No | Description | Drawing No | |
A | UNDER LICKER-IN KNIFE | SANMIT - D - 4073-264 |
MK5 & MK6 | |||
---|---|---|---|
S.No | Description | Drawing No | |
A | FRONT KNIFE | SANMIT - D - 4074-780 | |
B | BACK KNIFE | SANMIT - D - 4075-780 | |
C | UNDER LICKER-IN TRASH - KNIFE | SANMIT - D - 4076-496(6mm) | |
D | UNDER LICKER-IN | SANMIT - D - 4077-455(10mm) |
HOWA | |||
---|---|---|---|
S.No | Description | Drawing No | |
A | UNDER LICKER-IN KNIFE | SANMIT - D - 4078-587 |
CHINESE | |||
---|---|---|---|
S.No | Description | Drawing No | |
A | UNDER LICKER-IN KNIFE - FA221-D | SANMIT - D - 4079-628 | |
B | UNDER LICKER-IN KNIFE - FA225 | SANMIT - D - 4080-980 |
S.No | Description | Drawing No | |
---|---|---|---|
A | LC300A / V3 / V4 & C.1/2, C.1/3 | SANMIT - E - 5001-173 | |
B | D-K740, 760, 780, 800, 803 & 903 | SANMIT - E - 5002-102 |
Carding plates (Top / Middle / Bottom) made out of High grade Steel materials.
Aluminium Plates made out of High grade aluminium alloy extrusion.
Manufactured by precision machines to obtain perfect inner radius and accuracy.
Perfect design with stiffener ensures longlife and good rigidity.
Smooth surface ensures burr free to avoid fibre sticking and loading.
D-K740 Cast Iron Base | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-B-2001-714 |
B | FRONT - MIDDLE PLATE | Sanmit-B-2002-718 |
C | FRONT - BOTTOM PLATE | Sanmit-B-2003-715 |
D | BACK - TOP PLATE | Sanmit-B-2004-716 |
E | BACK - BOTTOM PLATE | Sanmit-B-2005-723 |
D-K760 Cast Iron Base | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-B-2006-722 |
B | FRONT - MIDDLE PLATE | Sanmit-B-2007-717 |
C | FRONT - BOTTOM PLATE | Sanmit-B-2008-715 |
D | BACK - TOP PLATE | Sanmit-B-2009-716 |
E | Back - MIDDLE PLATE | Sanmit-B-2010-724 |
F | Back - BOTTOM PLATE | Sanmit-B-2011-723 |
D-K760 & 780 Twin Flat | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - BOTTOM PLATE | Sanmit-B-2012-684 |
B | BACK - BOTTOM PLATE | Sanmit-B-2013-685 |
D-K760 & 780 Alu Base (SFD & SFL) | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-B-2014-720 |
B | FRONT - MIDDLE PLATE | Sanmit-B-2015-713 |
C | FRONT - BOTTOM PLATE | Sanmit-B-2016-719 |
D | BACK - TOP PLATE | Sanmit-B-2017-721 |
E | BACK - MIDDLE PLATE | Sanmit-B-2018-711 |
F | BACK - BOTTOM PLATE | Sanmit-B-2019-712 |
D-K800 Twin Flat | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-B-2020-1043 |
B | FRONT - BOTTOM PLATE | Sanmit-B-2021-1042 |
C | BACK - TOP PLATE | Sanmit-B-2022-1045 |
D | BACK - BOTTOM PLATE | Sanmit-B-2023-1044 |
D-K803 - 3F Alu. Base (SFL) | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-B-2024-720 |
B | FRONT - MIDDLE PLATE | Sanmit-B-2025-713 |
C | FRONT - BOTTOM PLATE | Sanmit-B-2026-719 |
D | BACK - TOP PLATE | Sanmit-B-2027-721 |
E | BACK - MIDDLE PLATE | Sanmit-B-2018-711 |
F | BACK - BOTTOM PLATE | Sanmit-B-2028-886 |
D-K803 & 903 Twin Flat | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - BOTTOM PLATE | Sanmit-B-2029-684 |
B | BACK - BOTTOM PLATE | Sanmit-B-2030-686 |
T-C03 | ||
---|---|---|
S.No | Description | Drawing No |
A | BACK - BOTTOM PLATE | Sanmit-B-2031-544 |
TC05 / 07 / 08 / 10 Card | ||
---|---|---|
S.No | Description | Drawing No |
A | BACK - BOTTOM PLATE | Sanmit-B-2032-1112 |
C10 | ||
---|---|---|
S.No | Description | Drawing No |
A | LICKER - IN COVER PLATE | Sanmit-B-2033-490 |
B | FRONT - BOTTOM PLATE | Sanmit-B-2034-1114 |
C50 & C51 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - BOTTOM PLATE | Sanmit-B-2035-1000 |
B | BACK - BOTTOM PLATE | Sanmit-B-2036-999 |
C | LICKER - IN - PLATE | Sanmit-B-2037-552 |
C60 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT & BACK TOP PLATE(117.2 mm) | Sanmit-B-2038-540 |
FRONT & BACK - TOP PLATE(136 mm) | Sanmit-B-2039-1399 | |
C | BACK - BOTTOM PLATE | Sanmit-B-2040 - 542 |
HOWA CMH & CMS80 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-B-2041-746 |
B | FRONT - BOTTOM PLATE | Sanmit-B-2042-745 |
C | BACK - TOP - PLATE | Sanmit-B-2043-748 |
D | BACK - BOTTOM PLATE | Sanmit-B-2044-747 |
MK4 & MK5 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-B-2045-499 |
B | FRONT - BOTTOM PLATE | Sanmit-B-2046-500 |
C | BACK - TOP - PLATE | Sanmit-B-2047-497 |
D | BACK - BOTTOM PLATE | Sanmit-B-2048-498 |
MK4 & MK5 - Clip Type | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-B-2049-879 |
B | FRONT - BOTTOM PLATE | Sanmit-B-2050-880 |
C | BACK - TOP - PLATE | Sanmit-B-2051-876 |
D | BACK - BOTTOM PLATE | Sanmit-B-2052-877 |
MK5A- Card | ||
---|---|---|
S.No | Description | Drawing No |
A | BACK - BOTTOM PLATE | Sanmit-B-2053-1195 |
MK6 | ||
---|---|---|
S.No | Description | Drawing No |
A | BACK - BOTTOM PLATE | Sanmit-B-2054-898 |
B | FRONT - TOP PLATE | Sanmit-B-2055-899 |
MK7 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-B-2056-972 |
B | FRONT - BOTTOM PLATE | Sanmit-B-2057-974 |
C | BACK - TOP PLATE | Sanmit-B-2058-972 |
D | BACK - BOTTOM PLATE | Sanmit-B-2059-973 |
LC300A V3 & V4 Card | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-B-2060-1189 |
B | FRONT - BOTTOM PLATE (200 mm) | Sanmit-B-2061-1008 |
C | BACK - TOP PLATE | Sanmit-B-2062-1191 |
D | BACK - BOTTOM PLATE | Sanmit-B-2063-1192 |
LC333 Card | ||
---|---|---|
S.No | Description | Drawing No |
A | BACK - BOTTOM PLATE | Sanmit-B-2064-1375 |
D-K740 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-C-3001-507 |
B | BACK - BOTTOM PLATE | Sanmit-C-3002-108 |
D-K760 (Cast Iron Base) | ||
---|---|---|
S.No | Description | Drawing No |
A | BACK - BOTTOM PLATE | Sanmit-C-3003-533 |
B | FRONT - MIDDLE PLATE | Sanmit-C-3004-534 |
D-K760 Card(Twin flat) | ||
---|---|---|
S.No | Description | Drawing No |
A | Front - BOTTOM PLATE | Sanmit-C-3005 - 677 |
B | BACK - MIDDLE PLATE | Sanmit-C-3006-679 |
D-K780 | ||
---|---|---|
S.No | Description | Drawing No |
A | BACK - BOTTOM PLATE | Sanmit-C-3007 - 106 |
LC 300A-V3-V4 /C 1-2 & C 1-3 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - BOTTOM PLATE | Sanmit-C-3008-175 |
B | BACK - BOTTOM PLATE | Sanmit-C-3009 - 181 |
C | BACK - TOP PLATE | Sanmit-C-3010 - 183 |
C10 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-C-3011-865 |
B | BACK - MIDDLE PLATE | Sanmit-C-3012 - 867 |
C | BACK - BOTTOM PLATE | Sanmit-C-3013 - 506 |
Also Available for Sanmit C System Plates Howa, Toyada Meikin & Chinese Models |
---|