Carding plates (Top / Middle / Bottom) made out of High grade Steel materials.
Aluminium Plates made out of High grade aluminium alloy extrusion.
Manufactured by precision machines to obtain perfect inner radius and accuracy.
Perfect design with stiffener ensures longlife and good rigidity.
Smooth surface ensures burr free to avoid fibre sticking and loading.
C4/C4A/C10 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-A-1001-508 |
B | FRONT - BOTTOM PLATE | Sanmit-A-1002-509 |
C | BACK - TOP PLATE | Sanmit-A-1003-510 |
D | BACK - MIDDLE PLATE | Sanmit-A-1004-511 |
E | BACK - BOTTOM PLATE | Sanmit-A-1005-520 |
F | LICKER - IN SHEET | Sanmit-A-1006-884 |
G | TONGUE PLATE - LICKER - IN | Sanmit-A-1007-885 |
C10 | ||
---|---|---|
S.No | Description | Drawing No |
A | LICKER - IN COVER FRONT | Sanmit-A-1008-488 |
B | LICKER - IN COVER BACK | Sanmit-A-1009-489 |
C | FRONT - MIDDLE PLATE | Sanmit-A-1010-491 |
C50 & C51 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT & BACK BOTTOM PLATE | Sanmit-A-1011-523 |
B | FRONT & BACK TOP PLATE | Sanmit-A-1012-524 |
C | LICKER - INCOVER FRONT | Sanmit-A-1013-550 |
D | LICKER - INCOVER BACK | Sanmit-A-1014-551 |
HOWA CMS80 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-A-1015-327 |
B | FRONT - BOTTOM PLATE | Sanmit-A-1016-326 |
C | BACK - TOP PLATE | Sanmit-A-1017-329 |
D | BACK - BOTTOM PLATE | Sanmit-A-1018-328 |
HOWA CMSK3 | ||
---|---|---|
S.No | Description | Drawing No |
A | BACK - BOTTOM PLATE | Sanmit-A-1019-330 |
B | FRONT - BOTTOM PLATE | Sanmit-A-1020-394 |
C | BACK - TOP PLATE | Sanmit-A-1021-331 |
D | BACK - BOTTOM PLATE | Sanmit-A-1022-395 |
C.1/3 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-A-1023-1007 |
B | FRONT - BOTTOM PLATE | Sanmit-A-1024-802 |
C | BACK - TOP PLATE | Sanmit-A-1025-183 |
D | BACK - BOTTOM PLATE | Sanmit-A-1026-181 |
E | LICKER - IN COVER | Sanmit-A-1027-1370 |
LC 300A - V3 & V4 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-A-1028-1185 |
B | FRONT - BOTTOM PLATE(200 mm) | Sanmit-A-1029-1010 |
C | BACK - TOP PLATE | Sanmit-A-1030-1186 |
D | BACK - BOTTOM PLATE | Sanmit-A-1031-1187 |
E | LICKER - IN COVER | Sanmit-A-1032-1188 |
D-K803 - Twin Flat | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - BOTTOM PLATE | Sanmit-A-1033-945 |
B | BACK - BOTTOM PLATE | Sanmit-A-1034-944 |
D-K740 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-C-3001-507 |
B | BACK - BOTTOM PLATE | Sanmit-C-3002-108 |
D-K760 (Cast Iron Base) | ||
---|---|---|
S.No | Description | Drawing No |
A | BACK - BOTTOM PLATE | Sanmit-C-3003-533 |
B | FRONT - MIDDLE PLATE | Sanmit-C-3004-534 |
D-K760 Card(Twin flat) | ||
---|---|---|
S.No | Description | Drawing No |
A | Front - BOTTOM PLATE | Sanmit-C-3005 - 677 |
B | BACK - MIDDLE PLATE | Sanmit-C-3006-679 |
D-K780 | ||
---|---|---|
S.No | Description | Drawing No |
A | BACK - BOTTOM PLATE | Sanmit-C-3007 - 106 |
LC 300A-V3-V4 /C.1-2 & C.1-3 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - BOTTOM PLATE | Sanmit-C-3008-175 |
B | BACK - BOTTOM PLATE | Sanmit-C-3009 - 181 |
C | BACK - TOP PLATE | Sanmit-C-3010 - 183 |
C10 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-C-3011-865 |
B | BACK - MIDDLE PLATE | Sanmit-C-3012 - 867 |
C | BACK - BOTTOM PLATE | Sanmit-C-3013 - 506 |
Also Available for Sanmit C System Plates Howa, Toyada Meikin & Chinese Models |
---|
Carding plates (Top / Middle / Bottom) made out of High grade Steel materials.
Aluminium Plates made out of High grade aluminium alloy extrusion.
Manufactured by precision machines to obtain perfect inner radius and accuracy.
Perfect design with stiffener ensures longlife and good rigidity.
Smooth surface ensures burr free to avoid fibre sticking and loading.
D-K740 Cast Iron Base | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-B-2001-714 |
B | FRONT - MIDDLE PLATE | Sanmit-B-2002-718 |
C | FRONT - BOTTOM PLATE | Sanmit-B-2003-715 |
D | BACK - TOP PLATE | Sanmit-B-2004-716 |
E | BACK - BOTTOM PLATE | Sanmit-B-2005-723 |
D-K760 Cast Iron Base | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-B-2006-722 |
B | FRONT - MIDDLE PLATE | Sanmit-B-2007-717 |
C | FRONT - BOTTOM PLATE | Sanmit-B-2008-715 |
D | BACK - TOP PLATE | Sanmit-B-2009-716 |
E | Back - MIDDLE PLATE | Sanmit-B-2010-724 |
F | Back - BOTTOM PLATE | Sanmit-B-2011-723 |
D-K760 & 780 Twin Flat | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - BOTTOM PLATE | Sanmit-B-2012-684 |
B | BACK - BOTTOM PLATE | Sanmit-B-2013-685 |
D-K760 & 780 Alu Base (SFD & SFL) | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-B-2014-720 |
B | FRONT - MIDDLE PLATE | Sanmit-B-2015-713 |
C | FRONT - BOTTOM PLATE | Sanmit-B-2016-719 |
D | BACK - TOP PLATE | Sanmit-B-2017-721 |
E | BACK - MIDDLE PLATE | Sanmit-B-2018-711 |
F | BACK - BOTTOM PLATE | Sanmit-B-2019-712 |
D-K800 Twin Flat | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-B-2020-1043 |
B | FRONT - BOTTOM PLATE | Sanmit-B-2021-1042 |
C | BACK - TOP PLATE | Sanmit-B-2022-1045 |
D | BACK - BOTTOM PLATE | Sanmit-B-2023-1044 |
D-K803 - 3F Alu. Base (SFL) | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-B-2024-720 |
B | FRONT - MIDDLE PLATE | Sanmit-B-2025-713 |
C | FRONT - BOTTOM PLATE | Sanmit-B-2026-719 |
D | BACK - TOP PLATE | Sanmit-B-2027-721 |
E | BACK - MIDDLE PLATE | Sanmit-B-2018-711 |
F | BACK - BOTTOM PLATE | Sanmit-B-2028-886 |
D-K803 & 903 Twin Flat | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - BOTTOM PLATE | Sanmit-B-2029-684 |
B | BACK - BOTTOM PLATE | Sanmit-B-2030-686 |
T-C03 | ||
---|---|---|
S.No | Description | Drawing No |
A | BACK - BOTTOM PLATE | Sanmit-B-2031-544 |
TC05 / 07 / 08 / 10 Card | ||
---|---|---|
S.No | Description | Drawing No |
A | BACK - BOTTOM PLATE | Sanmit-B-2032-1112 |
C10 | ||
---|---|---|
S.No | Description | Drawing No |
A | LICKER - IN COVER PLATE | Sanmit-B-2033-490 |
B | FRONT - BOTTOM PLATE | Sanmit-B-2034-1114 |
C50 & C51 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - BOTTOM PLATE | Sanmit-B-2035-1000 |
B | BACK - BOTTOM PLATE | Sanmit-B-2036-999 |
C | LICKER - IN - PLATE | Sanmit-B-2037-552 |
C60 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT & BACK TOP PLATE(117.2 mm) | Sanmit-B-2038-540 |
FRONT & BACK - TOP PLATE(136 mm) | Sanmit-B-2039-1399 | |
C | BACK - BOTTOM PLATE | Sanmit-B-2040 - 542 |
HOWA CMH & CMS80 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-B-2041-746 |
B | FRONT - BOTTOM PLATE | Sanmit-B-2042-745 |
C | BACK - TOP - PLATE | Sanmit-B-2043-748 |
D | BACK - BOTTOM PLATE | Sanmit-B-2044-747 |
MK4 & MK5 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-B-2045-499 |
B | FRONT - BOTTOM PLATE | Sanmit-B-2046-500 |
C | BACK - TOP - PLATE | Sanmit-B-2047-497 |
D | BACK - BOTTOM PLATE | Sanmit-B-2048-498 |
MK4 & MK5 - Clip Type | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-B-2049-879 |
B | FRONT - BOTTOM PLATE | Sanmit-B-2050-880 |
C | BACK - TOP - PLATE | Sanmit-B-2051-876 |
D | BACK - BOTTOM PLATE | Sanmit-B-2052-877 |
MK5A- Card | ||
---|---|---|
S.No | Description | Drawing No |
A | BACK - BOTTOM PLATE | Sanmit-B-2053-1195 |
MK6 | ||
---|---|---|
S.No | Description | Drawing No |
A | BACK - BOTTOM PLATE | Sanmit-B-2054-898 |
B | FRONT - TOP PLATE | Sanmit-B-2055-899 |
MK7 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-B-2056-972 |
B | FRONT - BOTTOM PLATE | Sanmit-B-2057-974 |
C | BACK - TOP PLATE | Sanmit-B-2058-972 |
D | BACK - BOTTOM PLATE | Sanmit-B-2059-973 |
LC300A V3 & V4 Card | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-B-2060-1189 |
B | FRONT - BOTTOM PLATE (200 mm) | Sanmit-B-2061-1008 |
C | BACK - TOP PLATE | Sanmit-B-2062-1191 |
D | BACK - BOTTOM PLATE | Sanmit-B-2063-1192 |
LC333 Card | ||
---|---|---|
S.No | Description | Drawing No |
A | BACK - BOTTOM PLATE | Sanmit-B-2064-1375 |
D-K740 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-C-3001-507 |
B | BACK - BOTTOM PLATE | Sanmit-C-3002-108 |
D-K760 (Cast Iron Base) | ||
---|---|---|
S.No | Description | Drawing No |
A | BACK - BOTTOM PLATE | Sanmit-C-3003-533 |
B | FRONT - MIDDLE PLATE | Sanmit-C-3004-534 |
D-K760 Card(Twin flat) | ||
---|---|---|
S.No | Description | Drawing No |
A | Front - BOTTOM PLATE | Sanmit-C-3005 - 677 |
B | BACK - MIDDLE PLATE | Sanmit-C-3006-679 |
D-K780 | ||
---|---|---|
S.No | Description | Drawing No |
A | BACK - BOTTOM PLATE | Sanmit-C-3007 - 106 |
LC 300A-V3-V4 /C 1-2 & C 1-3 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - BOTTOM PLATE | Sanmit-C-3008-175 |
B | BACK - BOTTOM PLATE | Sanmit-C-3009 - 181 |
C | BACK - TOP PLATE | Sanmit-C-3010 - 183 |
C10 | ||
---|---|---|
S.No | Description | Drawing No |
A | FRONT - TOP PLATE | Sanmit-C-3011-865 |
B | BACK - MIDDLE PLATE | Sanmit-C-3012 - 867 |
C | BACK - BOTTOM PLATE | Sanmit-C-3013 - 506 |
Also Available for Sanmit C System Plates Howa, Toyada Meikin & Chinese Models |
---|