Metallic Card Clothing

METALLIC CARD CLOTHING FOR

Non Woven

Single Cylinder, Double Doffer
Breast & Single Cylinder, Single Doffer
Breast & Single Cylinder, Double Doffer,Scramble
Breast & Single Cylinder, Double Random,Double Doffer,Scramble

Cylinder Wire

Type No. Rib Height Angle TPI PPSI
CK6-3275 0.8~0.9 3.2 75 16 508 /452
CK4-3276 0.8~1.0 3.2 76 14 445 /356
CK4-3575 0.9~1.0 3.5 75 14 395 /356
CK2-3578 0.9~1.2 3.5 78 12 314 /254
CK0-3575 0.9~1.5 3.5 75 10 282 / 169
CA8-4078 1.0~1.8 4.0 78 8 203 / 113
CA6-4575 1.0~2.0 4.5 75 6 152 / 76
CA5-5670 1.1~3.0 5.6 70 5 115 / 42

Doffer / Worker Wire

Type No. Rib Height Angle TPI PPSI
Dk4-4255 0.8~1.0 4.2 55 14 445 / 356
Dk4-4258 0.8~1.0 4.2 58 14 445 / 356
Dk4-4261 0.8~1.0 4.2 61 14 445 / 356
Dk2-5055 1.0~1.2 5.0 55 12 305 /254
Dk2-4550 0.9~1.2 4.5 50 12 339 /254
Dk2-4555 0.9~1.2 4.5 55 12 339 /254
Dk2-4255 0.8~1.2 4.2 55 12 381 /254
Dk2-4250 0.8~1.2 4.2 50 12 381 /254
Dk0-5050 1.0~1.5 5.0 50 10 254 /169
Dk0-4555 1.0~1.5 4.5 55 10 254 /169
Dk0-4550 1.0~1.5 4.5 50 10 254 /169
DK0-4255 1.0~1.5 4.2 55 10 254 /169
DK0-4250 1.0~1.5 4.2 50 10 254 /169
DA9-5050 1.0~1.2 5.0 50 9 229 /191
DA9-5055 1.0~1.2 5.0 55 9 229 /191
WA8-4350 1.0~1.5 4.3 50 8 203 /135
DA8-5055 1.5~2.0 5.0 55 8 135 /102
WA6-5055 1.5 5.0 55 6 102
Dk0-4250 S 1.0~1.2 4.2 50 10 254 / 212
DA7-5050-RD 1.2 5.0 50 7 148

Stripper / Transfer

Type No. Rib Height Angle TPI PPSI
SK1-3368 1.0~1.2 3.3 68 11 279 / 233
SA8-4050 1.0~1.5 4.0 50 8 203 / 135
SA8-3365 1.2~1.5 3.3 65 8 203 / 169
SA6-4360 1.0~1.5 4.3 60 6 152 / 102

Licker-in / Feed

Type No. Rib Height Angle TPI PPSI
TA4-6085 1.5~3.0 6.0 85 4 68 / 34
TA3-6572 1.5~3.5 6.5 72 3 51/ 35
FA4-65120 1.5~3.0 6.5 120 4 68 / 34
FA3-9070 1.5~2.16 9.0 70 3 51/ 35

Compensating / Scramble

Type No. Rib Height Angle TPI PPSI
NA7-5050 1.0~1.5 5.0 50 7 178 /119
NA6-5550 1.2~1.5 5.5 50 6 127/102
NA6-5050 1.0~1.5 5.0 50 6 152 / 102
NA5-6550 1.5 6.5 50 5 85

Wire for Opener / Rag Machine

Type No. Rib Height Angle TPI PPSI
MA2-1080 1.65~3.0 10.0 80 2 31 /17
MA25-1285 1.65~3.0 12.0 85 2.5 46 /25
CARDING PLATES (ALUMINIUM)

Aluminium Carding Plate

For Worsted Card
For Worsted Card
For Synthetic Fiber Card
For Synthetic Fiber Card

Cylinder Wire

Type No. Rib Height Angle TPI
CK4-3276 0.9 3.2 76 14
CK5-3575 0.7 3.5 75 15
CK2-3578 1.0 3.5 78 12
CK0-3575 1.0 3.5 75 10
CA8-3270 0.9 3.2 70 8
CK0-4280 1.4 4.2 80 10
CA85-3265 1.5 3.2 65 8.5
CA8-4078 1.5 4.0 78 8
CA5-4280 2.0 4.2 80 5
CA5-5670 1.1~3.0 5.6 70 5
CK0-3578-S 1.0 3.5 78 10
CK8-3578-S 1.5 3.5 78 8

Doffer Wire

Type No. Rib Height Angle TPI
DK2-4255 1.0 4.2 55 12
DK0-4255 1.0 4.2 55 10
DK0-4250 1.0 4.2 50 10
DA7-5050 1.0~1.3 5.0 50 7
DK0-4250-S 1.0~1.2 4.2 50 10
DA9-5060-S 1.0 5.0 60 9
DA8-4245-S 1.2 4.2 45 8
DA6-4235-S 1.2 4.2 35 6

Worker Wire

Type No. Rib Height Angle TPI
WK4-4265 0.8 4.2 65 14
WK2-4365 1.0 4.3 65 12
WK05-4250 1.0 4.2 50 10.5
WK0-4365 1.2 4.3 65 10
WA8-4360 1.2 4.3 60 8
WA7-4350 1.2 4.35 50 7
WA5-5560 2.5 5.5 60 5
WA5-5655 1.1~3.0 5.6 55 5
WA8-4560-S 1.0 4.5 60 8
WA6-5050-S 2.5 5.0 50 6

Stripper / Transfer

Type No. Rib Height Angle TPI
SK0-3565 1.0~1.5 3.5 65 10
NA55-8560 1.5 8.5 60 5.5
SA8-3365 1.5 3.3 65 8
SA8-8065 1.5 8.0 65 8

Licker-in / Feed

Type No. Rib Height Angle TPI
TA5-4770 1.1~3.0 4.7 70 5
TA4-5685 1.1~3.0 5.6 85 4
TA3-6572 1.5~3.5 6.5 72 3
TA25-5065 1.58 5.0 65 2.5

Morel Wire

Type No. Rib Height Angle TPI
LA8-3540 0.8 3.5 40 8
LA45-3540 1.0 3.5 40 4.5
LA4-4250 2.0 4.2 50 4
LA3-5050 1.5 5.0 50 3
Go To Top
The SANMIT CARD Clothing India Pvt Ltd. Has its registered office and works in Coimbatore / India.